BM5302 Unisex Fleece Hooded Sweatshirt
- 7 oz./yd², 50/50 cotton/polyester
- 2-ply hood with self lining
- Folded rib cuffs and bottom opening
- Front pocket
- Woven loop label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 30-32 | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 | 48-50 | 51-53 |
| Sleeve Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
BM6701 Men's Double Brushed Flannel Boxers
- 3 oz./yd², 100% cotton flannel
- Elasticized waist
- Functional hidden button-close fly
- Turnback finish at leg openings
- Woven loop label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 3 1/2 | 4 | 4 | 4 1/2 | 5 1/2 | 5 7/8 | 5 7/8 |
| Waist Relaxed | 26/27 | 28-29 | 30-31 | 32-33 | 34-36 | 38-40 | 40-42 |
BW2101 Women's Tri-Blend T-Shirt
- 4.3 oz./yd², 50/38/12 polyester/cotton/rayon
- Folded self neck opening
- Self-fabric neck tape
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 15 | 16 1/2 | 18 | 19 | 20 | 21 | 22 1/2 |
1081 Ladies' Micro Ribbed Tank
- 5.4 oz., 32 singles
- 52% airlume combed and ringspun cotton, 48% polyester fleece
- 1x1 rib
- Side-seamed
- Slim fit
- Sustainably produced
- WRAP certified and FLA participating company
- BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of Californias EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27.5 | 28 | 28.625 | 29.25 | 29.875 |
| Body Width | 13 | 13.75 | 14.75 | 15.75 | 16.75 |
BRYCE Sustainable Trucker Cap
- 100% recycled polyester twill front
- 100% recycled polyester mesh back
- Structured, recycled buckram, six-panel, mid-profile
- Mid-visor (slightly curved) ReTraze recycled visor
- Self-fabric sweatband
- Recycled PE snapback closure
- Product traceability via QR code
Responsible Supplier: this product was made in a facility that is GOTS, RCS and OEKO-TEX certified.
Responsible Materials: contains 100% recycled polyester
P821 Pro-Wool Pacflex Cap
* 85% acrylic/12% wool/3% spandex * Mid-profile * Pro-model * Slight curved visor * Graphite undervisor * Matching eyelets * Pro-stitched finish * Closed back
Size Chart
| Size | XS | S-M | L-XL |
|---|---|---|---|
| Size |
C1625GH Golf Towel with Grommet and Hook
- 100% cotton velour
- Dobby hemmed edges
- Silver corner grommet and hook
- 16 W" x 25 L"
- 2.3 lbs per dozen
223500 Men's Momentum Team Quarter-Zip Pullover
- 4.1 oz./yd², 100% polyester interlock smooth Dry-Excel™ knit with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 45+ protection
- Odor-resistant properties
- Quarter-zip with zipper garage
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 | 62 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
223600 Youth Momentum Team Quarter-Zip Pullover
- 4.1 oz./yd², 100% polyester interlock smooth Dry-Excel™ knit with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 45+ protection
- Odor-resistant properties
- Quarter-zip with zipper garage
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Tagless label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 22 | 24 | 26 | 28 |
| Chest Circumference | 30 | 33 | 36 | 39 |
| Sleeve Length | 23 1/2 | 27 | 29 1/2 | 33 |
223700 Women's Momentum Team Quarter-Zip Pullover
- 4.1 oz./yd², 100% polyester interlock smooth Dry-Excel™ knit with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 45+ protection
- Odor-resistant properties
- Quarter-zip with zipper garage
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest Circumference | 37 | 39 | 42 | 45 1/2 | 49 1/2 | 53 1/2 |
| Sleeve Length | 31 | 31 1/2 | 32 3/4 | 34 | 35 1/4 | 35 1/4 |
1406 Reversible Wicking Shorts
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1407 Youth Reversible Wicking Shorts
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 22-23 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 22-23 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 23-24 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 56-58 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 56-58 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 58-61 | 71-76 |
1420 Training Shorts
100% polyester wicking knit * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1421 Youth Training Shorts
100% polyester wicking knit * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
1425 Octane Shorts
100% polyester wicking knit * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1426 Youth Octane Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * 7-inch inseam * Youth inseam graded
Size Chart
| Size | XXS | L | XS | M | S |
|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
| WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
| HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
| Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
| WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
| HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |
3079 Girls Lux Tri-Blend Tank
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Fits loose to body * Tear away label * Scoop neck * Racerback with keyhole * Contoured bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
1705 Ladies Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
1706 Girls Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Girls fit * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
BW4102 Women's Caydn Tank Dress
- 4 oz./yd², 100% cotton
- Straight fit
- Neck and armholes finished self-bias tape
- Shoulder seams
- Racerback
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 31 | 32 1/2 | 34 | 35 | 36 | 37 | 38 |
| Chest Width (Laid Flat) | 13 3/4 | 15 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 |
BW6601 Women's Dream Fleece Pants
- 6.9 oz./yd², 65/35 polyester/rayon
- Straight leg
- 1x1 folded rib waistband with elastic set through center
- Self-fabric tubular drawcord finished with knotted ends
- Slash pockets with soft jersey pocket bags
- Woven loop label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Inseam | 29 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
| Waist Laid Flat | 24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
PRM16SRT Youth Lightweight Special Blend Fleece Shorts
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- Tapered knee opening
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 5 5/8 | 6 1/2 | 7 | 7 1/2 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Numerical Sizes | 6/8 | 10/12 | 14/16 | 18/20 |
| Outseam | 14 | 15 1/2 | 17 | 18 1/2 |
| Waist Laid Flat | 11 | 12 | 13 | 14 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
PRM11PNT Toddler Lightweight Special Blend Sweatpants
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- 1x1 ribbing at cuffs
- Tear away label
Size Chart
| Size | 2T | 4T | 5-6 |
|---|---|---|---|
| Inseam | 12 1/4 | 16 1/2 | 19 1/8 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 |
| Waist Laid Flat | 9 | 10 | 11 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 |
JOSHUA Sustainable Structured Cap
- 100% recycled polyester twill
- Structured, recycled buckram, six-panel, mid-profile
- Pre-curved visor, ReTraze recycled visor
- Self-fabric sweatband
- Hook-and-loop closure
- Product traceability via QR code
FIJI Sustainable Five-Panel Cap
- 100% recycled polyester twill
- Structured, five-panel, mid-profile
- Pre-curved visor
- Hook-and-loop closure
- Product traceability via QR code
Meets S&S Sustainable Materials, Manufacturing, & Socially Conscious Manufacturing criteria.
4 bottles were recycled for this hat.





