SH28 Men's Foreman Flex180 Chambray Button-Down Woven Shirt
- 3.5 oz., 98% cotton, 2% spandex chambray
- Moisture-wicking properties
- Underarm vents
- Pencil slot
- Button-down collar
- Fit to stay tucked in
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.375 | 27.75 | 28.125 | 29 | 29.375 | 29.75 | 30.125 |
| Body Width | 20.25 | 22 | 23.75 | 25.5 | 28 | 30 | 32.5 |
| Neck Circumference | 17 | 17.75 | 18.5 | 19 | 20 | 20.5 | 21 |
| Sleeve Length | 33.125 | 33.25 | 35.125 | 36 | 36.875 | 37.25 | 38.625 |
SH68 Men's Throttle Hooded Shirt Jacket
- 8 oz., 100% cotton duck
- Hook & loop front closure
- Nylon front zipper
- Snap sleeve plackets
- Front on-seam pockets
- Three-piece hood
- Two chest pockets
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Width | 23 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
HJ61 Men's Modern Hooded Jacket
- 10 oz. Heavy-duty cotton duck
- Water-repellent surface
- Rain blocker hood
- Triple-needle stitched main seams
- Pleated elbows
- Pleated action back
- Brass front zipper
- Three inside chest pockets
- Three-piece lined hood
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
BW2501 Women's Adrienne Tank Top
- 5.9 oz./yd², 96/4 cotton/spandex, ribbed-knit
- Scoop neck
- Rounded bottom hem
- Heat-sealed label
Size Chart
| Size | M | L | XL | 2XL | XXS | XS | S |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 21 | 22 | 23 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 1/2 | 13 | 13 1/2 | 15 |
1000 Multi-Color Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Classic fit
- Ribbed collar
- Shoulder-to-shoulder taping
- Double-needle sleeves and bottom hem
- Sewn in label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
110C Heather Trucker Snapback Cap
* Polyester/rayon * Trucker mesh * Melange heather fabric * Mid-profile * Pro-model * Slight curved visor * Black or Grey undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
643K Cable Knit Pom-Pom Beanie
* Acrylic * Cable knit * Pom-pom yarn top
Size Chart
| Size | OS |
|---|---|
| Size |
P206 Hybrid Corduroy Dad Cap
* 100% Cotton corduroy * 16 wales small rib corduroy * Low-profile hybrid * Curved visor * Pro-stitched finish * Self-fabric strap with brass buckle clasp
Size Chart
| Size | OS |
|---|---|
| Size |
1166 Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
1167 Youth Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
F814 Smooth Fleece Hooded Jacket
Designed with an active workplace in mind, this jacket is ideal for light layering.
- 5.9-ounce, 100% polyester smooth-faced fleece
- Zip-through collar
- Three-panel hood with matte black eyelets and wide dip-tipped drawcords
- Molded center front zipper
- Open hand pockets
- Rib knit cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
2090 Smock
65% polyester/35% cotton twill * Adjustable side ties * Center-divided pouch pocket * Self-fabric binding at neck and sides * 19" x 28"
Size Chart
| Size | OS |
|---|---|
| Size |
2115 Waist Apron
Colors are 65% polyester/35% cotton twill * Natural is 100% cotton twill * 1/2-inch wide waist ties, reinforced at stress points * Triple-divided pouch pocket * Single-needle hemmed sides * 20" x 10"
Size Chart
| Size | OS |
|---|---|
| Size |
2145 Vest
65% polyester/35% cotton twill * Three-button front closure * Two side seam patch pockets * Self-fabric binding at front neck and armholes * Single-needle hemmed bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |
4447 Infant Fleece One-Piece Bodysuit
- 7.4 oz., 60% combed ringspun cotton, 40% polyester three-end fleece
- 100% cotton face on all solid dyed colors
- Natural Heather: 55% combed ringspun cotton, 45% polyester three-end fleece
- Blended cotton/polyester face on Natural Heather
- Ribbed collar, sleeve and leg cuffs
- Innovative snap tape closure
- Reinforced crotch inseam
- Sideseam construction
- CPSIA compliant tracking label in sideseam
- Easytear label
Size Chart
| Size | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|
| Body Length | 21.5 | 23.5 | 25.5 | 27.5 |
| Body Width | 9.5 | 10.5 | 11.5 | 14.5 |
| Sleeve Length | 8.5 | 9 | 10 | 11 |
RP653 Unisex Chef's Beanie
- 5.8 oz., 65% recycled polyester, 35% cotton
- Flat top
- Elastic back
RP154 Unisex 'Colours' Sustainable Pocket Bib Apron
- 5.8 oz., 65% recycled polyester, 35% cotton
- Safety release mechanism on neckband
- 33.8" L x 28.3" W
RP656 Unisex Short-Sleeve Recycled Chef's Coat
- 5.8 oz., 65% recycled polyester, 35% cotton
- Mandarin collar
- Ten-button hole wrap over fastening
- High quality, long life resin buttons
- Pen pocket on left sleeve
- Length 29.9"
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
| Body Width | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2781 Youth Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam * Youth inseam graded
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
2785 Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
2786 Youth Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
2787 Ladies Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
7539 Ladies' Sponge Fleece Full-Zip Hooded Sweatshirt
- 8 oz., 32 singles
- 52% Airlume combed and ring-spun cotton, 48% polyester fleece
- Athletic Heather: 90% Airlume combed and ring-spun cotton, 10% poly fleece
- DTM zipper
- Single-liner hood
- Semi-set in sleeves
- No pockets
- Mid-length
- True to size, classic fit
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 23.25 | 23.875 | 24.5 | 25.125 | 25.75 |
| Body Width | 20 | 20.75 | 21.75 | 22.75 | 23.75 |
SZ612 Men's Glacier Full-Zip Hooded Jacket
- 10.5 oz., 60% cotton, 40% polyester fleece
- Body: Heavyweight quilt lined taffeta
- Water-repellent surface
- Three-piece insulated hood with drawstring
- Reinforced bartacks at all stress points
- Brass front zipper
- Two front welt pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.125 | 25.25 | 26.125 | 27 | 28 | 29 | 29.875 |
| Body Width | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 43 |
WHJ64 Ladies' Softstone Modern Full-Zip Hooded Jacket
- 10 oz. Heavy-duty cotton duck
- Water-repellent surface
- Brass front zipper
- Three-piece insulated hood with drawstring
- Subtle contrast stitching
- Three inside chest pockets
- Chest pocket
- Zippered front pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Width | 20.875 | 22.125 | 23.625 | 25.25 | 26.875 | 28.625 | 30.5 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.8 |





