3564 Enclave Acrylic Waffle Knit Beanie
- 100% acrylic
- Breathable, four-way stretch
- Waffle texture with cuff
- In-seam DRI-Duck branded tab
3753DR Canvas Cold Weather Ear Flap Hat
- 100% cotton canvas shell
- Polyester fleece lining
- Polyfil backing for warmth
- 5-panel, unstructured, mid-profile
- Convertible ear and neck flaps for extra warmth
- NO Sweat moisture-wicking sweatband
8895JA Men's Horizon Quarter-Snap Pullover
- 10 oz.
- 70% polyester, 30% cotton quilted jersey
- Polyester filling
- Self-fabric collar
- Four-snap placket
- Poplin welt side pocket with hidden snap
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
| Sleeve Length | 32.5 | 34 | 35.5 | 37 | 38.5 | 39 |
P365 Air Mesh Sideline Cap
* 96% polyester/4% spandex tech twill * 100% polyester air mesh * Wicks moisture * Breathable * Water-repellent * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Ultra soft wicking sweatband * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
5508 Youth Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
5509 Ladies Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
1565 Unisex Garment-Dyed Hooded Sweatshirt
- 10.0 oz., 80/20 cotton/polyester
- Thermal-lined hood and matching drawstring
- Front pouch pocket
- Double-needle stitched seams
- 1x1 rib cuffs and relaxed bottom band
- Raw edges
Size Chart
| Size | XL | 2XL | 3XL | S | M | L |
|---|---|---|---|---|---|---|
| Body Length Back | 31 | 32 | 33 | 28 1/4 | 29 1/4 | 30 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 26 1/2 | 27 3/4 | 29 | 23 | 24 | 25 |
DT153 Women's Perfect Tri ® Muscle Tank
A relaxed body and low-cut armholes give this tank a modern twist on a throwback silhouette.
- 4.5-ounce (153 GSM)
- 50/25/25 polyester/combed ring spun cotton/rayon, 32 singles
- 1x1 rib knit neck
- Double-needle stitching at armholes
- Side seamed
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
DT6600 V.I.T. Super Heavyweight Fleece Hoodie
The customer favorite V.I.T. fleece, now in a premium 12-ounce weight.
- 12-ounce, 80/20 combed ring spun cotton/poly (Solids, Oatmeal Heather)
- 100% ring spun cotton face (Solids, Oatmeal Heather, Light Heather Grey)
- 75/25 combed ring spun cotton/polyester (Light Heather Grey)
- 60/40 combed ring spun cotton/polyester (Heathers)
- DTG-friendly
- Jersey-lined hood
- Dyed-to-match drawcords and twill back neck tape
- 2x1 rib knit cuffs and hem
- Side seamed
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
3525 Women's Weekend Fleece Crewneck Sweatshirt
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- Black Leopard, Granite Heather, Natural Heather, and Vintage Camo are 55/45 combed ring-spun cotton/polyester
- Three-end fleece
- Relaxed, oversized fit
- Ribbed collar
- Drop-shoulder
- Ribbed, raw-edged hem and cuff
- Droptail
- Back locker patch
- EasyTear™ label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 |
| Sleeve Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
6925 Unisex Elevated Fleece Crewneck Sweatshirt
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- Three-end fleece
- Ribbed collar, hem and cuffs
- Back locker patch
- EasyTear™ label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
345583 Girls Knock Out Shorts
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and resist chafing * 4-inch inseam * Girls inseam graded
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
1501KC Cuffed Beanie
- 100% acrylic, hypoallergenic
- 12" in length
Size Chart
| Size | ONE SIZE |
|---|---|
| Length | |
| Width |
5511UP Unipanel Cap
97% Polyester, 3% PU Spandex ; 5-panel, structured, mid-profile; Closed back, stretch fitted; Permacurv® visor, Silver undervisor, 8-row stitching on visor; UniPanel front construction for an uninterrupted clarity;
C250 Men's Heritage Unlined Coverall
- Fabric: 7.5 oz., 55% cotton, 45% polyester twill
- Action back provides increased range of motion
- Two-way brass zipper with locking slider and double snaps on lapel provide a secure fit
- Four-needle stitched waistband holds up to tough tasks
- Two chest pockets; left with pen slot, two front pockets with side openings
- Two reinforced back pockets and double rule pocket keep essentials on hand
Size Chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 68.25 | 69.75 | 71 | 72.5 | 74 | 75.5 | 76.75 | 78.25 | 79.75 | 81.25 |
| Body Width | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
DD220 Men's FLEX Active Waist 5-Pocket Relaxed Fit Jean
- 10.9 oz. stretch denim
- 74% cotton, 25% polyester, 1% Spandex
- Sits slightly below the waist, straight leg
- Relaxed fit leaves room in the seat and thighs for all-day comfort on the job
- Active waist stretches with you, so you never feel restricted
- Flex fabric lets you move easily and comfortably
- Rivets reinforce all stress points to prevent tearing
- Classic, 5-pocket styling offers plenty of storage
- Button closure and zip fly with sturdy brass zipper
3415 Micro Poly Windshirt/Lined
Outer shell of 100% micro polyester * Lined with 100% polyester taffeta * Woven label * Rib-knit V-neck collar, cuffs and bottom band * Set-in sleeves * Side seam pockets * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |
1169 Youth Alley-Oop Reversible Shorts
Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1168 Alley-Oop Reversible Shorts
* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
DG481 New Classics® Men's Charleston Quarter-Zip
- 7 oz/yd2, 240 gsm
- 60% cotton, 40% polyester interlock
- Center front dyed-to-match zipper with rubber pull
- Self-fabric cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.875 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.375 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
DG481W New Classics® Ladies' Charleston Cardigan
- 7 oz/yd2 / 240 gsm, 60% cotton, 40% polyester interlock
- 60% cotton, 40% polyester interlock
- Open cardigan with modified shawl collar
- Side inset pockets
- Note: Body Width measured from Back due to design
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.25 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
DG704 New Classics® Men's Charleston Hybrid Jacket
- Body: 7 oz/yd2 / 240 gsm, 60% cotton, 40% polyester interlock
- Contrast: 100% polyester with DWR in front hybrid panel
- Insulation: 40 gsm thermal poly fill in front hybrid panel
- Center front reverse coil zipper with rubber pull
- Lower zippered pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
| Body Width | 20.875 | 22.375 | 23.875 | 25.875 | 27.375 | 29.375 | 31.375 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
104BR Trucker Snapback Braid Cap
* Cotton blend * Trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P114 Low-Pro Trucker Cap
Represent your team in the Low-Pro Trucker Cap from Pacific Headwear. This low-profile cap features a polyester/cotton blend and mesh side and back panels.
- Polyester/cotton blend
- Trucker mesh side and back panels
- Low-profile
- Structured
- Slight curved visor
- Contrast color visor and top button on some colorways
- Matching undervisor
- Pro-stitched finish
- Snapback adjustable
Size Chart
| Size | OS | YTH |
|---|---|---|
| Size |
P500 Perforated Visor Powered by Coolcore(r)
* 96% polyester/4% spandex tech twill * Mesh sweatband with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Perforated side panels with contrast color underlay * Water-repellent * 2-inch crown * Curved visor * Contrast color undervisor * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |





